| PE-10C-140-C5-203L-14 Five color ink cup pad printer with conveyor   Back>>
        
         | 
      
    
      Features & Specifications
  Main Features
l  PLC control system, 10 inch touch screencontrol panel, man-machine interface,convenience operation.
l  Machine body made by thick steel plate.Machine is stable, durable, good stability. 
l  Inking with ink cup, clean environment,assemble & disassemble conveniently.   
   Technical Specifications
 Description  | Unit  | Measurement  | 
Printing color   | Color  | 5  | 
Standard steel plate size  | mm  | 320×150  | 
Max. ink cup ring diameter  | mm  | Φ140  | 
Max. printing image diameter  | mm  | Φ125  | 
Max. pad carriage stroke   | mm  | 400  | 
Max. pad stroke  | mm  | 125  | 
Printing pad rotation  | degree  | 360  | 
Steel plate base offset angle  | degree  | ±2  | 
X, Y axis adjustment stroke  | mm  | ±5  | 
Max. printing throughput  | pcs/hour  | 600  | 
Compressed air pressure  | bar  | 5~7  | 
Compressed air consumption  | L/cycle  | 4.0  | 
Power supply  | Single phase:AC  | 110/230V±10%**  | 
Power capacity  | W  | 60  | 
Noise level  | dB  | <75  | 
Machine dimension: L×W×H  | cm  | 172×172×186  | 
Net weight  | kg  | 712  | 
* Normal air consumption is defined as  transferring 6 bar of compressed air into normal condition at sea and 20  degree Celsius under normal atmospheric pressure。   **Please specify at order when machine  requires to work under 110V supply。  |