PE-6/ET50/4/PCD Pad printer with rotary table driven by motor Back>>
|
Features and Specifications
Main Features
l PLC control system, touch screen operation panel, user finely control
l Built-infive digits counter
l Maintenancefriendly ink roller design arrangement
l Printing speed adjustable to meet differentprinting requirements
l WorktableX-Y axis adjustment
l Worktable height (Z-axis) adjustment to suit various work objects
l Anti-corrosionaluminum cast machine frame
l Equippedwith oil shock absorber to reduce vibration and increase machine's life
Technical Specifications
Description | Unit | Measurement |
Standard Steel Plate Size | mm | 100×100 |
Max. Steel Plate Size | mm | 100×250 |
Max. Printing Diameter | mm | Ø75 |
Max. Printing Length | mm | 80 |
Printing Pad Rotation | degree | 360 |
Worktable Offset Angle | degree | ±5 |
Max. Printing Height | mm | 300 |
Printing Pad Pressure ( N at 6bar ) | N | 1154 |
Maximum Printing Capacity | cycle/hr | 1850 |
Compressed Air Pressure | bar | 5~7 |
Compressed Air Consumption | L/cycle | 0.91 |
Power Supply (Single Phase AC) | Volt | 110±10%** |
Power Consumption | W | 60 |
Noise Level | dB | <75 |
Machine Dimension L×W×H | CM | 147×111×144 |
Net Weight | Kg | 215 |
*Normal Air Consumption is defined as transferring 6 bar of compressed air into normal condition at sea level and 20 degree Celsius under normal atmospheric pressure. ** Please specify at order when machine requires to work under 110V supply. |